Sector | Full price | Under 16 | Under 18/Women | Disabled |
---|---|---|---|---|
Tribuna Ovest Laterale 1° | 150,00 | 75,00 | - | - |
Tribuna Ovest Laterale 2° | 130,00 | 65,00 | - | - |
Tribuna Ovest 2° | 140,00 | 70,00 | - | - |
Tribuna Family | 150,00 | - | 75,00 | - |
Tribuna Est Centrale 1° | 180,00 | 90,00 | - | 90,00 |
Tribuna Est Centrale 2° | 170,00 | 85,00 | - | 85,00 |
Tribuna Est Laterale 1° | 150,00 | - | - | 75,00 |
Tribuna Est Laterale 2° | 140,00 | 70,00 | - | 70,00 |
Tribuna Nord/Sud Est 2° | 110,00 | 55,00 | - | - |
Tribuna Nord 1°-2° | 50,00 | 25,00 | - | 25,00 |
Tribuna Sud 1°-2° | 50,00 | 25,00 | - | 25,00 |
Tribuna Ospiti |