2007-2008
| Oct 28, 2008 | Reports and Financial Statements at 30 June 2008 | (1.92 MB) | ![]() |
| Aug 7, 2008 | Interim Management Statements at 30 June 2008 | (4.75 MB) | ![]() |
| May 12, 2008 | Interim Management Statements at 31 March 2008 | (5.32 MB) | ![]() |
| Mar 18, 2008 | Six-Monthly Report at 31 December 2007 | (5.36 MB) | ![]() |
| Feb 13, 2008 | Quarterly Report at 31 December 2007 | (1.04 MB) | ![]() |
| Feb 13, 2008 | Quarterly Report at 30 September 2007 | (3.42 MB) | ![]() |
| Investor Relations pages are updated to 28 February 2013, at 7.00 pm | |||
Testo
Foto
Video

EN
IT
CN
ID
JP








