Sector | Full Price | U16 | U18 family/Women Family | Disabled | Seasonticket Holder | STHolder W/U18 Family | STholder U16 | STHolder Disabled |
---|---|---|---|---|---|---|---|---|
Tribuna Ovest Laterale 1° | 165,00 | 85,00 | 150,00 | 75,00 | ||||
Tribuna Ovest Laterale 2° | 145,00 | 75,00 | 130,00 | 65,00 | ||||
Tribuna Ovest 2° | 155,00 | 80,00 | 140,00 | 70,00 | ||||
Tribuna Family | 155,00 | 80,00 | 140,00 | 70,00 | ||||
Tribuna Est Centrale 1° | 210,00 | 105,00 | 105,00 | 195,00 | 100,00 | 100,00 | ||
Tribuna Est Centrale 2° | 190,00 | 95,00 | 95,00 | 175,00 | 90,00 | 90,00 | ||
Tribuna Est Laterale 1° | 155,00 | 80,00 | 140,00 | 70,00 | 70,00 | |||
Tribuna Est Laterale 2° | 145,00 | 75,00 | 75,00 | 130,00 | 65,00 | 65,00 | ||
Tribuna Nord/Sud Est 2° | 125,00 | 65,00 | 110,00 | 55,00 | ||||
Tribuna Nord 1°-2° | 55,00 | 30,00 | 30,00 | 50,00 | 25,00 | 25,00 | ||
Tribuna Sud 1°-2° | 55,00 | 30,00 | 30,00 | 50,00 | 25,00 | 25,00 | ||
Tribuna Ospiti |