Sector | Full Price | U16 | U18/women | Disabled |
---|---|---|---|---|
Tribuna Ovest Laterale 1° | 100,00 | 50,00 | ||
Tribuna Ovest Laterale 2° | 90,00 | 45,00 | ||
Tribuna Ovest 2° | 95,00 | 50,00 | ||
Tribuna Family | 100,00 | 50,00 | ||
Tribuna Est Centrale 1° | 130,00 | 65,00 | 65,00 | |
Tribuna Est Centrale 2° | 120,00 | 60,00 | 60,00 | |
Tribuna Est Laterale 1° | 95,00 | 50,00 | ||
Tribuna Est Laterale 2° | 95,00 | 50,00 | 50,00 | |
Tribuna Nord/Sud Est 2° | 80,00 | 40,00 | ||
Tribuna Nord 1°-2° | 40,00 | 20,00 | 20,00 | |
Tribuna Sud 1°-2° | 40,00 | 20,00 | 20,00 | |
Tribuna Ospiti |