Sector | FULL PRICE | UNDER16 | Women/U18 | Invalid |
---|---|---|---|---|
Tribuna Ovest Laterale 1° | 75,00 | 40,00 | - | - |
Tribuna Ovest Laterale 2° | 65,00 | 35,00 | - | - |
Tribuna Ovest 2° | 70,00 | 35,00 | - | - |
Tribuna Family | 75,00 | - | 40,00 | - |
Tribuna Est Centrale 1° | 105,00 | 55,00 | - | 55,00 |
Tribuna Est Centrale 2° | 95,00 | 50,00 | - | 50,00 |
Tribuna Est Laterale 1° | 80,00 | - | - | 40,00 |
Tribuna Est Laterale 2° | 70,00 | 35,00 | - | 35,00 |
Tribuna Nord/Sud Est 2° | 55,00 | 30,00 | - | - |
Tribuna Nord 1°-2° | 30,00 | 15,00 | - | 15,00 |
Tribuna Sud 1°-2° | 30,00 | 15,00 | - | 15,00 |
Tribuna Ospiti |