Partita | Serie A | Atalanta - Juventus | 07/05/2023

STATS FROM THE GAME | ATALANTA-JUVE | SERIE A

SHARE
STATS FROM THE GAME | ATALANTA-JUVE | SERIE A
STATS FROM THE GAME | ATALANTA-JUVE | SERIE A
STATS FROM THE GAME | ATALANTA-JUVE | SERIE A

LEAN DEFENCE | Juventus have won 22 games without conceding in all competitions across the 2022/23 season: among the top five European Leagues, considering all competitions, only Barcelona (25) and Manchester United (23) have done better than the Bianconeri.

NO WAY THROUGH | Only Barcelona (28) and Manchester United (26) kept more clean sheets this season than Juventus (23).

DV9’S FAVOURITE | Against no team Dušan Vlahović has scored more goals in Serie A than against Atalanta: five, three of these coming in away matches in Bergamo.

YOUTH FOCUS | Samuel Iling-Junior (born in 2003) started his first Serie A encounter: only Verona (9) have started more players born in 2001 onwards in the current campaign than Juventus (6): Iling-Junior, Fabio Miretti, Matias Soulé, Tommaso Barbieri, Enzo Barrenechea and Nicolo Fagioli.

ENGLISH IMPACT | Iling-Junior has become just the third English player to score for Juventus in Serie A, after David Platt (in 1992/93) and William John Jordan (in 1948/49). He is also the first Englishman to start a Serie A match for Juventus since 6 June 1993 (Platt vs Lazio).

Related Items