Sector | Full price | Under 16 | Under 18/Women | Invalid |
---|---|---|---|---|
Tribuna Ovest Laterale 1° | 140,00 | 70,00 | - | - |
Tribuna Ovest Laterale 2° | 120,00 | 60,00 | - | - |
Tribuna Ovest 2° | 130,00 | 65,00 | - | - |
Tribuna Family | 130,00 | - | 65,00 | - |
Tribuna Est Centrale 1° | 170,00 | 85,00 | - | 85,00 |
Tribuna Est Centrale 2° | 160,00 | 80,00 | - | 80,00 |
Tribuna Est Laterale 1° | 140,00 | - | - | 70,00 |
Tribuna Est Laterale 2° | 130,00 | 65,00 | - | 65,00 |
Tribuna Nord/Sud Est 2° | 100,00 | 50,00 | - | - |
Tribuna Nord 1°-2° | 45,00 | 25,00 | - | 25,00 |
Tribuna Sud 1°-2° | 45,00 | 25,00 | - | 25,00 |
Tribuna Ospiti |