Sector | Full price | Season ticket holders | Under 16 | Under 18/Women |
---|---|---|---|---|
Tribuna Ovest Laterale 1° | 15,00 | 10,00 | 10,00 | - |
Tribuna Ovest Laterale 2° | 15,00 | 10,00 | 10,00 | - |
Tribuna Ovest 2° | 15,00 | 10,00 | 10,00 | - |
Tribuna Family | 15,00 | 10,00 | - | 10,00 |
Tribuna Est Centrale 1° | 15,00 | 10,00 | 10,00 | - |
Tribuna Est Centrale 2° | 15,00 | 10,00 | 10,00 | - |
Tribuna Est Laterale 1° | 15,00 | 10,00 | - | - |
Tribuna Est Laterale 2° | 15,00 | 10,00 | 10,00 | - |
Tribuna Nord/Sud Est 2° | 15,00 | 10,00 | 10,00 | - |
Tribuna Nord 1°-2° | 15,00 | 10,00 | 10,00 | - |
Tribuna Sud 1°-2° | 15,00 | 10,00 | 10,00 | - |
Tribuna Ospiti |