Sector | Full | Under 16 | Under 18 | Women | Disabled |
---|---|---|---|---|---|
Tribuna Ovest Laterale 1° | 120,00 | 60,00 | |||
Tribuna Ovest Laterale 2° | 100,00 | 50,00 | |||
Tribuna Ovest 2° | 110,00 | 55,00 | |||
Tribuna Family | 120,00 | 60,00 | 60,00 | ||
Tribuna Est Centrale 1° | 150,00 | 75,00 | 75,00 | ||
Tribuna Est Centrale 2° | 140,00 | 70,00 | 70,00 | ||
Tribuna Est Laterale 1° | 110,00 | 55,00 | |||
Tribuna Est Laterale 2° | 100,00 | 50,00 | 50,00 | ||
Tribuna Nord/Sud Est 2° | 80,00 | 40,00 | |||
Tribuna Nord 1°-2° | 45,00 | 25,00 | 25,00 | ||
Tribuna Sud 1°-2° | 45,00 | 25,00 | 25,00 | ||
Tribuna Ospiti |