Sector | fULL PRICE | U16/U18/WOMEN | Disabled |
---|---|---|---|
Tribuna Ovest Laterale 1° | 90,00 | 45,00 | - |
Tribuna Ovest Laterale 2° | 80,00 | 40,00 | - |
Tribuna Ovest 2° | 85,00 | 45,00 | - |
Tribuna Family | 90,00 | 45,00 | - |
Tribuna Est Centrale 1° | 120,00 | 60,00 | 60,00 |
Tribuna Est Centrale 2° | 110,00 | 55,00 | 55,00 |
Tribuna Est Laterale 1° | 90,00 | - | 45,00 |
Tribuna Est Laterale 2° | 75,00 | 40,00 | 40,00 |
Tribuna Nord/Sud Est 2° | 65,00 | 35,00 | - |
Tribuna Nord 1°-2° | 35,00 | 20,00 | 20,00 |
Tribuna Sud 1°-2° | 35,00 | 20,00 | 20,00 |
Tribuna Ospiti |