juventus nantes 15

Stats & Facts | Nantes-Juventus | Europa League

SHARE
Stats & Facts | Nantes-Juventus | Europa League
Stats & Facts | Nantes-Juventus | Europa League
Stats & Facts | Nantes-Juventus | Europa League

Juventus travel to Nantes aiming to book their place in the Europa League Round of 16. To do so, the Bianconeri need to win following the 1-1 draw in the first leg.

The two scorers, Dušan Vlahović and Ludovic Blas, feature heavily in the pre-match statistics and curiosities.

TO THE FOUR | Dušan Vlahović has been involved in four goals (three goals and one assist) in his eight European games for Juventus but has not found the net away since his European debut, at Villarreal.

AWAY DAY | Likewise, only one of the six goals Federico Chiesa has scored for Juventus in European competition has come away, against Porto on 17 February 2021.

ONE SHOT | In the first leg of these playoffs, only Union Berlin (zero) suffered fewer shots on target than Juventus (one). Furthermore, Nantes only played 13 balls in Bianconeri territory, the second fewest of any team in the play-offs.

BLAS' BLAST | Ludovic Blas converted Nante's only shot on target of the first-leg and heads his team's rankings with the most goals (three), assists (three), shots (22) and chances created (15) in this season's Europa League.

ON THE ROPES | Nantes have not progressed past the knock-out stages of a major European competition since the 2000-01 season, when they eliminated Laussane-Sport in the UEFA Cup round of 32.

EURO BLUES | Juventus have won just one and lost six of their last nine matches in Europe, conceding an average of two goals per game. What's more they have lost all of their last three European games away.

Related Items